Overview
The FactProjectProcess table stores comprehensive data on the various processes within a project. It includes details about hours allocated and spent, financial metrics, dates, and other relevant project management information. This table helps track project processes' progress, financials, and resource allocation.
common.FactProjectProcess
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | The unique identifier of the project process | number | Yes |
ProjectKey | The Key for the project table | number | No |
ProcessKey | The Key for the master process table | number | No |
ProjectManagerKey | The Key for the Project Manager table | number | No |
ProjectLeaderKey | The Key for the project leader | number | No |
ActualDeliveryDateKey | The Key to the actual delivery date | number | No |
CustomerKey | The key for the customer | number | No |
TargetStartDate | The target start date | number | No |
TargetFinishDate | The target finish date | number | No |
AllocatedHours | Number of hours budgeted for the process | decimal | No |
ActualHours | Number of hours spent on the process | decimal | No |
RemainingHours | Number of hours remaining for the process | decimal | No |
PercentOfAllocatedHoursToDate | Percentage of allocated hours used to date | decimal | No |
PercentOfAllocatedHoursProjected | Projected percentage of allocated hours | decimal | No |
ProjectedHoursTotal | Total projected hours (Actual + Remaining) | decimal | No |
ProjectedHoursBalance | Balance of projected hours | decimal | No |
LastUpdated | Date of last update | number | No |
AllocatedHoursManYears | Allocated hours in man-years | decimal | No |
AllocatedHoursManWeeks | Allocated hours in man-weeks | decimal | No |
RemainingHoursManYears | Remaining hours in man-years | decimal | No |
RemainingHoursManWeeks | Remaining hours in man-weeks | decimal | No |
BudgetBalance | Balance of the budget | decimal | No |
EstimatedHoursToCompletion | Estimated hours to completion | decimal | No |
EtcLastUpdated | Date of last update for estimated hours to completion | number | No |
ProjectedHoursMargin | Margin of projected hours | decimal | No |
ProjectNumber | Number of the project | number | No |
ProposalNumber | Number of the proposal | number | No |
Customer | Name of the customer | text | No |
ProjectedCostBalance | Balance of the projected cost | decimal | No |
ProjectedCostMargin | Margin of the projected cost | decimal | No |
IsInternal | Indicates if the project is internal | true/false | No |
ActualDeliveryDate | Actual delivery date | number | No |
IcrHoursToDate | ICR hours to date | decimal | No |
production.FactProjectProcess
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | The unique identifier of the project process | number | Yes |
GrossProjectedRemainingLabour | Gross projected remaining labour cost | decimal | No |
RemainingCostProjected | Projected remaining cost | decimal | No |
ProjectedFinalCost | Projected final cost | decimal | No |
BudgetBalance | Difference between the budget and the projected cost | decimal | No |
finance.FactProjectProcess
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | The unique identifier of the project process | number | Yes |
SalesRph | Sales rate per hour | decimal | No |
SalesPrice | Sales price based on allocated hours | decimal | No |
ProjectedProfitLoss | Projected profit or loss | decimal | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article